Introducing GCS 7, your professional co-pilot for seamless sky navigation. With its high brightness 7" display and intuitive 10-point multi-touch, it ensures clarity and easy interaction. GCS7 is the tailored to the needs of pilots for different application.
Drop test meeting MIL-STD-810 requirement, and ruggedized IP55 rating makes GCS7 the ideal controller to meet any requirements for mission deployment.
| Ground Control Station | GCS7 |
|---|---|
| Touch Display | 7”,Resolution: 1920*1200; minimum 1500nits ;10-point multi-touch |
| Transmission distance | Up to 8 km* open space |
| Channel | 16 channels |
| Operation System | Android version 10 |
| Communication frequency | 2.4 GHz / 5.GHz |
| Channel hopping | 2.4 GHz / 5.GHz auto hopping, band switching suportive |
| System Configuration | Android version 10 |
| Dimension (excluding antenna, handle) | 260 x 160 x 60 mm |
| Weight | 1,500 g |
| Battery capacity and type | 4,800mAh, 7.4V, 2S, Rechargeable Li-ion Battery |
| Operating Time | 4 hours (2 batteries, 1 Fixed. 1 Hot Swappable) |
| Ingress Protection Rating | IP55 |
| Drop test | MIL-STD-810 |
| Charging | USB-C. charging & discharging at the same time |
| Firmware upgrade | Micro USB |
| External storage | TF card slot |
| Tripod mount | ¼-inch threaded hole |
| Video output | Dual HDMI |
Meet GCS 5, your reliable partner for seamless flight control. Featuring a vibrant 5.5" touch display with crisp resolution and a max brightness of 1000 cd/m², it ensures clarity in any condition.
With a transmission distance of 9KM and 16 channels, Auto channel hopping makes communication remains stable. Its robust IP55-rated design and AES256 encryption offer peace of mind, while its compact size and long-lasting battery make it perfect for any mission.
| Ground Control Station | GCS5 |
|---|---|
| Touch Display Screen | 5.5", resolution : 1920*1080; brightness 1000 cd/m2; |
| Maximum transmission distance | 9KM (FCC) (no interference, no blocking) |
| Channel | 16 channels |
| Communication frequency band | 2.4/5.8GHz automatic switching without interruption |
| System Configuration | Android version 9.0 |
| Body size | 180 x 130 x 40 mm |
| Weight | 800g |
| Battery capacity and type | 10400 mAh, 7.4V, 2S, Li Po Charging. *1 |
| Working time per charge | 6H |
| Charging time | 3HR, 30W |
| Encryption | AES256 |
| Operating Temperature | 0 to 50 degree C |
| Ingress Protection Rating | IP55 |
| Charging | Type-C USB |
| Firmware upgrade | DATA (4-Pin) |
| Mobile network | SIM card slot |
| External storage | TF card slot |
| Video output | Standard HDMI |
| Bandwidth | Two modes: 10Mbps, 20Mbps. |
Introducing the CiRC edge-AI payload—a game-changer in imaging technology. With 4K resolution, 20X optical zoom, and a 2km laser rangefinder, it captures every detail with precision. Featuring object-tracking AI and NIIRS6 image quality, it ensures unparalleled performance. Powered by Nvidia Jetson Xavier NX, it's not just advanced, but versatile, seamlessly integrating into your workflow. Elevate your imaging capabilities with CiRC edge-AI—a compact, powerful solution for any application.
| Gimbal Camera | OwlEye 11 | OwlEye 11L |
|---|---|---|
| EO Camera | 4K with 20X optical zoom | |
| Tele f #= 88mm HFOV 70.2° | ||
| Wide f # = 4.4mm HFOV 4.1° | ||
| IR camera | Boson 640*512, FOV 50° | |
| Ingress Protection | IP65 | |
| Laser Rangefinder | --- | 2Km |
| Weight | 2000g | 1700g |
| Object Tracking AI | Yes | |
| EO Image Quality | NIIRS6 | |
| Gimbal Pitch | + 45° to - 90° | |
| Gimbal Yaw/Roll | ± 175° / ± 45° | |
| Operation Temperature | -10°C ~ 60°C | |
| Operation System | Nvidia Jeston Xavier NX embedded Compatible Windows 10 | |
Featuring at long distance license plate recognition at 120m, this gimbal camera provides immediate clear information for UAV pilots for correct judgement and action for first responder. Paired with a versatile Boson IR camera offering 640*512 resolution and various image modes, including vivid Rainbow and crisp White hot. With its robust IP54-rated design and featherweight 250g build, it's rugged yet effortlessly portable. Elevate your missions with our NIIRS6-certified payload, designed for uncompromising performance in any environment.
| Camera payload | Merlin21 G2 |
|---|---|
| Max Distance - License Plate recognition | 120 m |
| Type | Fixed |
| Weight | 250g |
| Size | 85.4 x 91 x 119 mm |
| Digital Zoom | 4x |
| Max capture/video performance: | 4K/30fps, 12M/20fps |
| EIS | support (Gyro should be mounted on sensor board.) |
| Tele Camera | |
| Sensor | Sony IMX577 1/2.3” |
| Resolution | 4056 (H) × 3040 (V) 12.3 MP |
| Pixel Size | 1.55 μm(H)× 1.55 μm(V) |
| F-number | 1.83 |
| DFOV / HFOV / VFOV | 27.3°/22°/16.5° |
| Wide Camera | |
| Sensor | Sony IMX577 1/2.3” |
| Resolution | 4056 (H) × 3040 (V) 12.3 MP |
| Pixel Size | 1.55 μm(H)× 1.55 μm(V) |
| F-number | 2.7 |
| DFOV / HFOV / VFOV | 100.2°/87.2°/71° |
| Thermal Camera(Optional) | |
| Thermal Camera | 640x512 - HFoV 32° |
| Image Fusion | EO & Thermal image fusion |
| Gimbal | |
| Pan Axis | ±100° |
| Roll Axis | ±45° |
| Pitch Axis | +45°~-90° |
| Interface | |
| Output | •Wide Camera: MIPI D-phy x 4 lane |
| •Tele Camera: MIPI D-phy x 4 lane | |
| •Thermal Camera: USB | |
| Gimbal Control | UART |