A subsidiary of the Coretronic group, Coretronic intelligent robotics corporation (CiRC) is a start-up organized by a group of professional and passionate experts in robotics field. CiRC provides professional ODM/OEM design and manufacturing services for drone, gimbal camera, and ground control system.
Located in the front edge of freedom world, CiRC would love to devote our robotics expertise to providing NDAA ready 100% made in Taiwan products and look for international collaboration to meet global governmental requirements.
ISR drone
Based on Qualcomm RB5 SOC and LR9074, the new Hummer 2 drone brings UAV pilot advanced ISR operation experience. Advanced sensors make flight in GPS unavailable areas possible and the incredible thermal and starlight cameras unlock new object identification and tracking scenarios. With a foldable, weather-resistant design, the series is as portable as it is capable.
| Drone | Hummer 2 MC2 |
|---|---|
| Processor | Qualcomm RB5 SOC |
| Dimension | Folded: |
| Unfolded: | |
| Max Take-off Weight | 2kg |
| Max Horizontal Speed | 20m/s |
| Max Ascent Speed | 4m/s |
| Max Hovering Time | 30 mins |
| Operation Frequency | 2.4G & 5.8G |
| GNSS | GPS & Galileo |
| Ingress Protection Rating | IP55 |
| Operation Temperature | -10°~-50° |
| Max Wind Resistance | Beaufort scale 5 |
| Storage | Micro SD Card 256 GB |
| Gimbal Camera | MerlinEye 21 |
| EO camera | Resolution: 4K; ZOOM:128x |
| IR camera | Resolution: 640x512, ZOOM:4x |
| Frame rate: 60fps | |
| Gimbal Controllable Range | Pitch: +45°~-90°; Yaw: -90° to +90° |
| Imagery Ability | NIIRS 6 |
| AI tracking | Auto /manual target acquisition, and tracking |
| Ground Control System | GCS7 |
| Touch Display | 7”,Resolution: 1920*1200; 1500nits above |
| Transmission Distance | 8 km* open space |
| Streaming Resolution | 1080P 30FPS |
| System Configuration | Android version 10 |
| Communication frequency | 2.4 GHz / 5.GHz |
| Dimension/Weight | 260 x 160 x 60 mm; 1,500 g |
| Ingress Protection Rating | IP55 |
| Drop test | MIL-STD-810 |
| Security | AES 256 |
| Storage | Micro SD Card 256 GB |
| Video output | Dual HDMI. |
Swallow - Industrial-grade vertical take-off and landing drone which fixed-wing flight control and navigation system, which is known for their efficient, flexible, long-range surveying, delivery and security inspection flight. It is well suited to high altitude areas and features a switchable payload.
| Specifications | VTOL Swallow |
|---|---|
| Dimensions | 53x 260x 175cm [H x W x L] |
| Weight | 13kg :empty |
| 21kg : with Battery | |
| 25kg : max. Take-off Weight | |
| Cruise Speed | 20-28m/s ; default: 24m/s |
| Max. Travel Distance | >85km |
| Max. altitude | >2000m |
| Payload | 4kg max. weight |
| Ingress Protection Rating | IP54 |
| Flight Time | >90 minutes(w/o payload), >60 minutes @4kg payload |
| Operation Temperature | -10°~50° |
| Max. Wind Resistance | 15m/s gusts (Beaufort scale 7) |
| Navigation System | GPS/RTK |
Hummer is an easy-to-fly, IP54-rated drone for inspection, firefighting, law enforcement, and search and rescue missions. With front collision avoidance, hot-swappable batteries, a 31-minute flight time, Hummer is a reliable drone to fulfill UAV pilots mission demands.
| Drone | Hummer |
|---|---|
| Diagonal Wheelbase | 500mm |
| Weight | 3.2kg |
| Smart Battery | Dual-battery (4S, 15.2V, 5870mAh) |
| Propeller | 13” |
| Max speed | 18 m/s (65km/h) |
| Max ascent rate | 5m/s |
| Max descent rate | 3m/s |
| Hovering time | 30 mins |
| Payload | RGB+thermal; RGB; RGB ZOOM 10x |
| Operation Temperature | -10°C ~ 40°C |
| Ingress Protection Rating | IP54 |
| Max Wind Resistance | Beaufort scale – 5 |
Security and Inspection
Hummer Autonomous Drone Solution is specially designed for organizations that provide services to the security, inspection and emergency response industries – boosting efficiency whilst minimizing cost and risk. The Hummer Autonomous drone could be operated by remote controller, for single mission or remotely controlled by the fleet management system for repeated autonomous missions.
| Drone | Hummer Autonomous |
|---|---|
| Diagonal Wheelbase | 600mm |
| Weight | 3290g |
| Smart Battery | Dual-battery (4S, 15.2V, 5870mAh) |
| Propeller | 15” |
| Max Speed | 18 m/s (65km/h) |
| Max Ascent Speed | 5m/s |
| Max Descent Speed | 3m/s |
| Max Hovering Time | 30 mins |
| Positioning Accuracy | vert.:±0.1m,hori.:±0.1m (with RTK) |
| Ingress Protection Rating | IP54 |
| Max Wind Resistance | Beaufort scale – 5 |
| Gimbal Camera | Dual RGB/Thermal Camera |
| RGB Camera | Max Photo Resolution: 8MP |
| Max Streaming Reolution1080p@30fps | |
| Thermal Camera | Max Photo Resolution: 320*256 |
| Nest | 6.0 Nest |
| Dimension | W1055*D1155*H783mm |
| Maximum Width | 2383mm |
| Net Weight | 92kg |
| Charging Pad Dimension | 124*121.9mm |
| Power Supply Input | 100V-240V |
| Charging Output | Normal Voltage: 17.4V |
| Normal Current 5.8 A per battery(support up to dual battery) | |
| Watts the nest consumes | 1000W |
| Smart Charger | Max. 772W |
| Self-heating | Supported |
| Power Switch | independent power switch for motor |
| Operating Temperature | "-10∘C to 40∘C |
| Max Operating humidity | 95% |
The Kestrel is designed specifically for security and inspection applications.
A quadcopter design with multiply redundant eight propellers, weather resistance and military grade durability (MIL-STD-810G), it features a dual RGB, thermal/IR camera for high quality, secure image streaming.

Hummer is specifically developed for mobile patrol as it is lighter and foldable to carry. Equipped with obstacle avoidance system, smart battery, and precision positioning, it is more intelligent and is the best option for mobile patrol or inspection.
Security and Inspection
Hummer Autonomous Drone Solution is specially designed for organizations that provide services to the security, inspection and emergency response industries – boosting efficiency whilst minimizing cost and risk. The Hummer Autonomous drone could be operated by remote controller, for single mission or remotely controlled by the fleet management system for repeated autonomous missions.
| Drone | Hummer Autonomous |
|---|---|
| Diagonal Wheelbase | 600mm |
| Weight | 3290g |
| Smart Battery | Dual-battery (4S, 15.2V, 5870mAh) |
| Propeller | 15” |
| Max Speed | 18 m/s (65km/h) |
| Max Ascent Speed | 5m/s |
| Max Descent Speed | 3m/s |
| Max Hovering Time | 30 mins |
| Positioning Accuracy | vert.:±0.1m,hori.:±0.1m (with RTK) |
| Ingress Protection Rating | IP54 |
| Max Wind Resistance | Beaufort scale – 5 |
| Gimbal Camera | Dual RGB/Thermal Camera |
| RGB Camera | Max Photo Resolution: 8MP |
| Max Streaming Reolution1080p@30fps | |
| Thermal Camera | Max Photo Resolution: 320*256 |
| Nest | 6.0 Nest |
| Dimension | W1055*D1155*H783mm |
| Maximum Width | 2383mm |
| Net Weight | 92kg |
| Charging Pad Dimension | 124*121.9mm |
| Power Supply Input | 100V-240V |
| Charging Output | Normal Voltage: 17.4V |
| Normal Current 5.8 A per battery(support up to dual battery) | |
| Watts the nest consumes | 1000W |
| Smart Charger | Max. 772W |
| Self-heating | Supported |
| Power Switch | independent power switch for motor |
| Operating Temperature | "-10∘C to 40∘C |
| Max Operating humidity | 95% |
ISR drone
Based on Qualcomm RB5 SOC and LR9074, the new Hummer 2 drone brings UAV pilot advanced ISR operation experience. Advanced sensors make flight in GPS unavailable areas possible and the incredible thermal and starlight cameras unlock new object identification and tracking scenarios. With a foldable, weather-resistant design, the series is as portable as it is capable.
| Drone | Hummer 2 MC2 |
|---|---|
| Processor | Qualcomm RB5 SOC |
| Dimension | Folded: |
| Unfolded: | |
| Max Take-off Weight | 2kg |
| Max Horizontal Speed | 20m/s |
| Max Ascent Speed | 4m/s |
| Max Hovering Time | 30 mins |
| Operation Frequency | 2.4G & 5.8G |
| GNSS | GPS & Galileo |
| Ingress Protection Rating | IP55 |
| Operation Temperature | -10°~-50° |
| Max Wind Resistance | Beaufort scale 5 |
| Storage | Micro SD Card 256 GB |
| Gimbal Camera | MerlinEye 21 |
| EO camera | Resolution: 4K; ZOOM:128x |
| IR camera | Resolution: 640x512, ZOOM:4x |
| Frame rate: 60fps | |
| Gimbal Controllable Range | Pitch: +45°~-90°; Yaw: -90° to +90° |
| Imagery Ability | NIIRS 6 |
| AI tracking | Auto /manual target acquisition, and tracking |
| Ground Control System | GCS7 |
| Touch Display | 7”,Resolution: 1920*1200; 1500nits above |
| Transmission Distance | 8 km* open space |
| Streaming Resolution | 1080P 30FPS |
| System Configuration | Android version 10 |
| Communication frequency | 2.4 GHz / 5.GHz |
| Dimension/Weight | 260 x 160 x 60 mm; 1,500 g |
| Ingress Protection Rating | IP55 |
| Drop test | MIL-STD-810 |
| Security | AES 256 |
| Storage | Micro SD Card 256 GB |
| Video output | Dual HDMI. |

The Swallow drone integrates the advantages of rotor both and fixed wings drones – stability, mobility, a long range and is ideal for long range surveying, delivery and security inspection. Its well suited to high altitude areas and features a switchable payload.
The Kestrel is designed specifically for security and inspection applications.A quadcopter design with multiply redundant eight propellers, weather resistance and military grade durability (MIL-STD-810G), it features a dual RGB, thermal/IR camera for high quality, secure image streaming.
| Drone | Kestrel(5.1) |
|---|---|
| Diagonal Wheelbase | 756 mm |
| Weight | 6.4kgs |
| Propeller | 8 (multiply redundant) |
| Hover Time | 30 Min. |
| Payload | Dual RGB, IR/thermal |
| Network | 5G/4G LTE and 2.4G Wi-Fi |
| Ingress Protection Rating | IP54 |
| Max Wind Resistance | Beaufort scale – 6 |
| Nest | Kestrel (5.1) Nest |
| Dimension | W1600*D1740*H840mm |
| Net Weight | 160kgs |
| Power Supply Input | 100V-240V |
| Charging Output | Control/read data via I2C |
| Watts the nest consumes | 1000W with 5V, 12V, 24V |
| Operation Temperature | -10°C ~ 40°C |
| Ingress Protection Rating | IP54 |
| Durability | 100,000 cycles (open and close) |